Refine Search

4257 County Road 43Bellefontaine, OH 43311

Residential - Single Family - Manufactured MLS 1045795 New to the Market
3 beds 2 full baths 2,106 sqft
Active $324,900
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 1
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 2
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 3
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 4
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 5
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 6
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 7
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 8
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 9
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 10
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 11
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 12
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 13
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 14
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 15
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 16
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 17
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 18
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 19
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 20
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 21
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 22
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 23
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 24
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 25
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 26
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 27
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 28
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 29
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 30
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 31
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 32
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 33
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 34
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 35
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 36
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 37
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 38
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 39
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 40
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 41
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 42
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 43
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 44
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 45
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 46
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 47
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 48
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 49
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 50
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 51
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 52
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 53
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 54
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 55
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 56
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 57
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 58
  • 4257 County Road 43, Bellefontaine, OH 43311 Photo 59
1/59 Text To Me Fullscreen

Listed By

Agency Name: Howard Hanna Real Estate Services
Agent Name: Robbin Kramer
Agency Phone: (937) 592-9498

agent picture

Shown By

Agent Name: Meyer & Dial
Agent Phone: (614) 340-9660
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 4257 County Road 43, Bellefontaine, OH 43311.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Friday May 22
  • Saturday May 23
  • Sunday May 24
  • Monday May 25
  • Tuesday May 26
  • Wednesday May 27
  • Thursday May 28
  • Friday May 29
  • Saturday May 30
  • Sunday May 31
  • Monday June 1
  • Tuesday June 2
  • Wednesday June 3
  • Thursday June 4
  • Friday June 5
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Great Price for 5 Acres in Logan County. Needs some TLC, but overall good condition. Features split bedroom floor plan and large bedrooms. Appliances convey as does RO. There is a safe room 4x8 off the owners bedroom. Current owner has used it for ammo and gun safe and firearm storage (keyless entry) Exterior features not only 5 acres, but also 34x28 outbuilding. Can be used as a garage or storage your your toys. Concrete floor, no electric. Kennel conveys. 1993 Kubota f2400 mower 72 deck 3 cylinder, 24 horse diesel can be purchased for $3500

4257 County Road 43 | MLS# 1045795

This single family home located at 4257 County Road 43, Bellefontaine, OH 43311 is currently listed for sale with an asking price of $324,900. This property was built in 1999 and has 3 bedrooms and 2 full baths with 2106 sq. ft. County Road 43 is located in the Eloise E Williamson Ellen A subdivision within the Riverside school district. Search Eloise E Williamson Ellen A real estate on www.meyeranddial.com today.

Property Features

Property Type: Residential - Single Family - Manufactured
Basement: Crawl Space
Cooling: Central Air
Garage: Workshop in Garage, Detached
Garage: 2
Heating: Forced Air, Propane
Lot Size: 5.01 Acres
Stories: 1.0
Taxes: $2,946
Year Built: 1999

Amenities

Ceiling Fan(s)
Deck

Feature Descriptions

Appliances: Dishwasher, Water Softener Owned, Washer, Refrigerator, Range, Dryer
Exterior: Vinyl Siding
Foundation: Block
Lot: Residential Lot
Lot Dimensions: 269x770
Parcel ID: 491040000026006
Sewer: Septic Tank
Special Features: Bath 1st Floor, Bed 1st Floor
Structure Type: Manufactured House
Utilities: Propane
Water: Well
Zoning: Residential

Room Sizes

Living Room: 31.00X13.00 Level - 1
Dining Room: 14.00X12.00 Level - 1
Kitchen: 12.00X14.00 Level - 1
Primary Bedroom: 18.00X12.00 Level - 1
Bedroom 2: 16.00X13.00 Level - 1
Bedroom 3: 13.00X13.00 Level - 1
Utility Room: 9.00X7.00 Level - 1
Other: 8.00X4.00 Level - 1
Other: 19.00X7.00 Level - 1

Local Schools

School District: Riverside

Estimate Your Payment

Estimated Payment

$ 2,008.86 per month $1,668.60 Principal & Interest $245.50 Property Tax $94.76 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel