Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Ashbury Estates 1 $990,000 10
Medina Birch Hill Court South Sub Ph 4 1 $199,900 88
Medina Blue Heron 7 $662,149 163
Medina Blue Heron/lookout Pointe 1 $499,800 152
Medina Brook Hollow Preserve 1 $479,900 50
Medina Brookdale Park 1 $90,000 7
Medina Centerline/ridgewood Road 1 $489,000 87
Medina Cluster At Montville Lakes 1 $272,000 16
Medina Clusters/montville Lakes 1 $274,900 147
Medina Country Lakes 1 $549,800 1
Medina Country Lakes At Fox Meadow 1 $549,900 23
Medina County Recorders Records Bu 1 $209,900 88
Medina County/medina 1 $299,900 29
Medina Courts Weymouth 1 $360,000 95
Medina Dover Heights 1 $415,000 50
Medina Dover Highlands Sub Ph 5 1 $499,900 15
Medina Dover Hihlands Sub Ph 5 1 $489,000 28
Medina Eaken 1 $1,849,000 184
Medina Estates Sleepy Hollow 1 $990,000 10
Medina Fairway Lndg Sub Ph 1 $529,900 6
Medina Fairway Lndg Sub Ph 2 2 $487,450 11
Medina Falcon Pointe At Lake Medina R 1 $60,000 163
Medina Forestview Estate 3 $363,217 19
Medina Fox Meadow 8 $751,288 80
Medina Fox Village 1 $324,900 22
Medina Glenmore Farms 2 $400,450 49
Medina Glenshire Hollows Ph 05 1 $324,900 7
Medina Granger Farms 1 $2,000,000 31
Medina Granger Lake Condo 2 $159,700 9
Medina Greenhaven 1 $524,900 21
Medina Greenview Estates 1 $469,000 30
Medina Harrisville 1 $180,000 51
Medina High Mdws Ests 1 $269,900 10
Medina High Point 2 $489,850 25
Medina Highland Hills Farm 1 $1,480,000 6
Medina Highpoint 1 $499,000 13
Medina Homestead Allotment 1 $165,000 8
Medina Ivy Hill 1 $129,900 70
Medina Lafayette 01 1 $305,000 2
Medina Lake Medina Reserve 1 $110,000 10
Medina Lakeview Pines 11 $607,735 93
Medina Larken Lakes 1 $324,900 8
Medina Laurel Glens 1 $369,900 16
Medina Liberty Woods 1 $365,000 29
Medina Lincoln Estates 1 $765,000 120
Medina Longview 1 $415,000 72
Medina Longview Estates 1 $269,900 20
Medina Lookout Pointe 1 $675,000 21
Medina Maplewood 1 $269,000 255
Medina Mctaggart Farm Acres 1 $275,000 55
Medina Medina 6 $338,883 48
Medina Montville 7 $514,086 565
Medina Montville Farms 3 $616,233 20
Medina Montville Reserve 2 $477,128 30
Medina Morning Song Farms Sub-phase2 1 $179,000 12
Medina Nantucket Colony Condo 1 $244,900 7
Medina Normandy 1 $224,900 39
Medina Normandy Park Subdivision 1 $209,900 43
Medina Northampton Hlnd Estates Ph I 1 $450,000 21
Medina Norton Sub 1 $517,500 44
Medina Old Sturbridge Village 2 $282,000 12
Medina Old Sturbridge Village Clstr Hms 1 $299,000 32
Medina Old Sturbridge Village Clstr Homes 1 $220,000 45
Medina Regal Brook Farms 1 $925,000 15
Medina Reserve 1 $599,000 8
Medina Retreat/brenelle 1 $1,100,000 49
Medina Ridgewood 1 $550,000 20
Medina Ridgewood Falls 1 $639,900 14
Medina Ridgewood Falls Condo 1 $353,000 1
Medina Saybrooke Mdws 1 $229,900 0
Medina Shale Creek 1 $525,000 15
Medina Signature Of Sharon 1 $899,800 160
Medina Simons Grove 1 $398,900 47
Medina Smokerise 1 $129,900 7
Medina South Point Meadows 1 $375,800 26
Medina South Side/bronson Street 1 $325,000 16
Medina Stonegate 2 $360,000 20
Medina Stonybrook Allotment 1 $349,900 14
Medina Sturbridge Commons 1 $209,000 30
Medina Sturbridge Village Cluster Homes 1 $250,000 3
Medina Sweet Briar Village 1 $379,000 8
Medina Sweetbriar Village 1 $394,900 81
Medina The Reserve 2 $739,350 88
Medina The Retreat At Cobblestone 3 $622,324 8
Medina Thousand Oaks 1 $310,000 36
Medina Township/granger 1 $399,900 17
Medina Turnberry 3 $547,933 19
Medina Valley View 1 $379,000 91
Medina Villas At Presidents Row 1 $239,900 31
Medina Westview Vill 1 $189,900 15
Medina Whole/medina City 1 $50,000 7
Medina Willowdale 1 $309,900 9
Medina Windfall Estates 1 $749,900 298
Medina Windfall Estates Ph 2 1 $1,060,000 86
Medina Windfall Reserve Ph 02 1 $624,900 43
Medina Woodford Commons Ph 01 1 $274,900 221
Medina Woodside Green Sub 1 $199,000 483
Medina York 02 1 $795,000 112
Medina York 04 1 $550,000 6
Medina York Township 1 $399,000 141
Medina Yorktown West 1 $249,900 3
Medina Yorktown West Ph 03 1 $329,999 15

Login to My Homefinder

Pixel