Louisville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Louisville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Louisville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Louisville Bordner Homesites 1 $160,000 169
Louisville Buff Alo Rdg Allotment Inc 01 1 $365,000 43
Louisville Buffalo Rdg Allotment Inc 1 $365,000 20
Louisville Canaan Acres 1 $149,900 18
Louisville City/louisville 2 $217,450 72
Louisville Country Woods Estates 1 $350,000 42
Louisville Eagles Nest 1 $264,900 27
Louisville Fair View Allotment 02 1 $0 38
Louisville Fairhope Acres Allotment 1 $399,900 19
Louisville Franlon Estates 2 $133,950 55
Louisville Fruitland Gardens 1 $0 19
Louisville Glenhaven Estates 1 $349,900 26
Louisville Glenhaven Vill 8 1 $319,900 15
Louisville Glenhaven Village 1 $274,900 13
Louisville Hazelwood Terrace 1 $149,900 10
Louisville Hoover-ridge Allotment #1 1 $0 34
Louisville In/twnhms/stonebridge Ph 1 As 1 $259,900 33
Louisville Louisville 8 $196,000 37
Louisville Mowry Allotment 02 1 $299,900 13
Louisville Nimishillen 1 $122,000 150
Louisville Nimishillen Sec 19 1 $289,900 39
Louisville Nimishillen Sec 30 1 $169,900 52
Louisville Orchard Park Twnhms #1 1 $264,900 66
Louisville Pleasant Acres 1 $265,000 3
Louisville Schilling 1 $179,900 74
Louisville Se Ruhama Heights 1 $350,000 24
Louisville Sharon Glen Estates 1 $268,000 65
Louisville Sunscape Estates 1 $50,000 35
Louisville Townhomes/stonebridge Ph 1 1 $249,900 116
Louisville Watkins Allotment 1 $259,900 60
Louisville Zwicks Allotment 03 1 $525,000 41

Login to My Homefinder

Pixel