Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 1 $190,000 20
Elyria Abbey 1 $159,000 336
Elyria Amherst 2 $365,000 22
Elyria Ashford Place 1 $1 11
Elyria Auditors Plat/fairwood Sub #1 1 $199,900 37
Elyria Beebe 1 $189,900 26
Elyria Beebe & Chapels Sub #1 1 $375,000 28
Elyria Beebe Sub 3 $199,000 239
Elyria Beebes 01 1 $149,900 158
Elyria Beebes 03 2 $231,500 262
Elyria Bellfield Park 1 $144,900 184
Elyria Bentley Woods 1 $201,900 14
Elyria Black River 1 $94,999 116
Elyria Brace 1 $199,900 13
Elyria Bramans Add 1 $140,000 36
Elyria Brandemere Estates 1 $559,000 288
Elyria Briar Lake 2 $337,450 11
Elyria Briar Lake 4 1 $274,900 49
Elyria Broadview Allotment 1 $120,000 31
Elyria Carlisle 2 $202,000 38
Elyria Carlisle Sec 05 1 $290,000 17
Elyria Carlisle Sec 07 1 $265,000 87
Elyria Carlisle Sec 10 1 $549,900 4
Elyria Cascade Colony 2 $182,000 2
Elyria Chas W Smiths Allotment 1 $129,900 25
Elyria Chateau Estates #3 1 $290,000 6
Elyria Cherry Ridge Condo 1 $144,900 16
Elyria Cherry Ridge Condos 1 $99,900 20
Elyria Chesapeake Condo 2 $239,950 129
Elyria Chestnut Ridge Heights Sub 2 $250,000 59
Elyria Citizens Bldg Cos 1 $170,000 199
Elyria City Farms Allotment 2 $148,000 72
Elyria Clearview 1 $165,000 22
Elyria Cloverdale Allotment 1 $179,900 55
Elyria College Green Sub #3 1 $225,000 27
Elyria College Park Sub 1 $240,000 32
Elyria Coln Park 1 $178,900 31
Elyria Colonial Oaks Sub 1 $169,900 6
Elyria Courtland Bell Sub 1 $300,000 22
Elyria Cusick Allotment 01 1 $259,900 76
Elyria East Broad Street 1 $169,900 4
Elyria East Hampton Sub 1 $450,000 21
Elyria East Heights Land Co 1 $229,900 19
Elyria East/black River 2 $272,000 99
Elyria Eastern Heights 2 $239,900 26
Elyria Eastern Heights Land Cos 07 1 $300,000 8
Elyria Eaton 1 $270,000 81
Elyria Elizabeth French Allotment Pro 1 $100,000 94
Elyria Elmwood 1 $269,400 28
Elyria Elmwood Allotment 1 $164,000 112
Elyria Ely 5 $125,760 81
Elyria Ely & Mussey Add 1 $57,700 15
Elyria Ely & Musseys Add 1 $8,000 392
Elyria Elyria Chamber Commerce 1 $129,000 29
Elyria Elywood 01 1 $199,900 178
Elyria Elywood 02 1 $225,000 15
Elyria Elywood Allotment 07 1 $340,000 0
Elyria Fairwood Sub 2 $149,500 30
Elyria Faxon 1 $159,900 17
Elyria Fieldstone Lakes 6 $345,175 348
Elyria Foster & Nelsons 1 $225,000 50
Elyria Four Seasons At Chestnut Ridge 1 $379,000 8
Elyria Four Seasons/chestnut Rdg Sub 4 $381,963 31
Elyria Frank Yuhas 01 1 $249,500 37
Elyria Fuller & Nelsons 1 $125,000 165
Elyria Garford 1 $135,000 16
Elyria Grapevine Allotment 1 $75,000 23
Elyria Greenfield Estates #4 1 $259,000 35
Elyria Gulfhurst 01 1 $144,000 29
Elyria Harvard Ave 1 $450,000 30
Elyria Harvest Meadows 2 $399,245 33
Elyria Harvest Meadows Sub 2 1 $339,900 190
Elyria Heman Elys 1 $159,900 219
Elyria High Meadows 3 $286,567 57
Elyria Hil Realty Companys Sub #1 1 $149,000 252
Elyria Hill Realty Co 2 $163,000 83
Elyria Horizon Sub 7 $58,471 185
Elyria Hurst 1 $15,000 137
Elyria Ingersoll 2 $212,500 15
Elyria J C Crisp Trustees Add 1 $97,500 4
Elyria Landings At Ridgewater 1 $280,000 91
Elyria Laundon 1 $138,500 146
Elyria Leona Heights 1 $150,000 82
Elyria Maple Rdg 1 $115,000 25
Elyria Maslyk 01 1 $130,000 22
Elyria Mendelson 2 $97,450 92
Elyria Newberry Trail 1 $75,000 66
Elyria Nichols 1 $164,000 211
Elyria Nichols Add 1 $12,000 224
Elyria O Bowen S Wallaces Add 1 $80,000 105
Elyria Overland Gardens 3 $158,467 55
Elyria Parks Foster 1 $395,900 56
Elyria Parkwood Ests #2 1 $165,000 7
Elyria Pasadena Park Allotment 1 $139,999 39
Elyria Pikewood Manor Mhp 1 $117,500 49
Elyria Ridge Water Sub #2 1 $268,000 34
Elyria Ridge Water Sub #3 1 $309,900 135
Elyria Ridge Water Sub #5 1 $239,900 134
Elyria Ridge Water Sub 1 5 $274,840 75
Elyria River Run Landing 1 $330,000 18
Elyria River Run Landing Sub 2 $354,450 158
Elyria River Run Landing Sub #4 2 $307,450 70
Elyria River Run Landing Sub 2 1 $270,000 331
Elyria River Run Landing Sub 3 1 $298,500 66
Elyria S Mendelsons 2 $74,950 85
Elyria Sherwood Forest #1 1 $222,999 116
Elyria Sherwood Forest 02 1 $250,000 90
Elyria Sherwood Manor 04 1 $244,900 15
Elyria Spring Valley 2 $202,400 116
Elyria Spring Vly 03 1 $279,900 7
Elyria St. Judes Area 1 $220,000 4
Elyria Stonehedge Condo 133 1 $274,900 21
Elyria Stoney Brook Place Sub 5 1 $215,000 47
Elyria Tokar Tower Office Condo 1 $200,000 56
Elyria Twin Lake Home 1 $75,000 35
Elyria Twin Lakes 4 $64,475 45
Elyria University Heights 01 1 $229,900 102
Elyria University Heights 03 1 $194,900 28
Elyria University Oaks 6 1 $340,000 24
Elyria Village/elyria 1 $129,000 66
Elyria Villas At Highland Park 1 $249,900 154
Elyria Villas At Highland Park Condo 1 $249,900 231
Elyria West Ave 2 $164,950 91
Elyria West/black River 3 $54,167 146
Elyria White Oak 05 1 $179,900 15
Elyria Wilbur Heights 2 $267,450 331
Elyria William A Bramans Add 1 $110,000 15
Elyria Windsor Place 3 $250,900 154
Elyria Wm A Bramans Sub 1 $399,000 50
Elyria Wm Turners 1 $99,900 147

Login to My Homefinder

Pixel