Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 549
Cincinnati Amberley Village 1 $525,000 21
Cincinnati Anderson Place 4 $512,150 315
Cincinnati Arcadia 2 $367,500 4
Cincinnati Attached To Warranty Deed From 1 $190,000 339
Cincinnati Austin Ridge 1 $499,900 14
Cincinnati Avery Kirby Sub 1 $350,000 86
Cincinnati Avery Estate Sub 1 $249,999 121
Cincinnati Averys Subdivision 1 $275,000 154
Cincinnati Avondale 2 $324,500 54
Cincinnati Avril Loft Condominiums 1 $278,000 45
Cincinnati Avril Lofts Condo 1 $278,000 45
Cincinnati Bigelow Place 6 $699,000 1584
Cincinnati Bond Hill 1 $299,900 0
Cincinnati Bramble Estates 1 $325,000 14
Cincinnati Bridgetown 1 $454,900 9
Cincinnati Brodbeck Park Sub 1 $320,000 29
Cincinnati Brown Gray 1 $750,000 44
Cincinnati Bryant Trevors Sub 1 $5,000 57
Cincinnati C B Foote 2nd Sub 1 $415,000 2
Cincinnati C F Lippert 1 $164,900 49
Cincinnati C W Shorts Sub 1 $145,000 8
Cincinnati Ca 1 $195,000 72
Cincinnati California 1 $325,000 219
Cincinnati Carthage 1 $619,000 18
Cincinnati Cedar Grove Land Bldg Assn 3 $133,300 16
Cincinnati Central Park 1 $259,900 49
Cincinnati Chestnut Station 1 $629,000 7
Cincinnati Clifton 2 $257,000 151
Cincinnati College Place 1 $292,500 146
Cincinnati Colonel John Riddles 1 $99,900 91
Cincinnati Columbia Tusculum 1 $64,000 316
Cincinnati Cottage Place 1 $149,800 34
Cincinnati Court Street Condos 2 $289,000 72
Cincinnati Covedale 1 $255,000 21
Cincinnati Coventry Pl West 1 $135,000 243
Cincinnati Cv Corryville 1 $225,000 255
Cincinnati D Peters Estate Sub 1 $220,000 46
Cincinnati Davis Estate Sub 1 $190,000 14
Cincinnati Deer Run 1 $750,000 21
Cincinnati East End 1 $220,000 980
Cincinnati East Price Hill 1 $179,900 14
Cincinnati Ebersoles Sub 1 $299,900 1
Cincinnati Eden 1 $1,525,000 238
Cincinnati Eden Ave Concominium 1 $159,000 8
Cincinnati Edgecliff 1 $229,900 85
Cincinnati Eight One Three Condo 1 $289,000 39
Cincinnati Eight One Three Condos 1 $320,000 70
Cincinnati Elizabeth Gardens 1 $325,000 14
Cincinnati Es Fairfield 1 $209,000 154
Cincinnati Euclid Land Assn 1 $500,000 0
Cincinnati Euclid Land Association 1 $310,000 16
Cincinnati Evanston 1 $249,999 21
Cincinnati Everly On Woodburn 4 $672,400 150
Cincinnati Everson Estate Sub 1 $365,000 142
Cincinnati Foundry Park 8 $1,207,725 250
Cincinnati Foundry Park At Three Oaks 7 $1,137,843 186
Cincinnati Foundy Park At Three Oaks 1 $924,900 294
Cincinnati Fox Hollow 1 $575,000 0
Cincinnati Garden Grove 1 $309,900 21
Cincinnati Gateway Quarter 1 $229,900 118
Cincinnati Geo F Meyers Sub 1 $175,000 122
Cincinnati Gilmore Brotherton 1 $375,000 148
Cincinnati Golden Valley 1 $375,000 63
Cincinnati Golf Manor 1 $249,900 8
Cincinnati Greentree Sub 1 $215,000 56
Cincinnati Gw Boedker Wm R Morris Sub Prs 1 $1 146
Cincinnati H S Bldg Co Sub 1 $399,800 267
Cincinnati Hartwell 2 $259,950 328
Cincinnati Harvey Point-cedar Meadows 1 $249,900 59
Cincinnati Hill Side 1 $385,000 70
Cincinnati Hirchberg Kaplan 1 $264,900 11
Cincinnati J F Mills Sub 1 $269,900 170
Cincinnati Jacob Grossman Estate 1 $124,000 1
Cincinnati John Haders Sub 1 $150,000 103
Cincinnati Kennedy Hts 1 $169,900 121
Cincinnati Kilgour Park 1 $945,000 1
Cincinnati Kiplington 1 $225,000 3
Cincinnati Kirbys Mohawk 2 $292,500 34
Cincinnati L A Drakes 1 $719,000 7
Cincinnati Lakewood 3 $169,300 47
Cincinnati Lewis Drakes Est 1 $374,900 7
Cincinnati Liberty Hill Schoolhouse Condos 1 $239,900 113
Cincinnati Lindwood 1 $274,500 14
Cincinnati Llewellyn Park 1 $360,000 36
Cincinnati Lofts At Graydon Place 1 $345,000 203
Cincinnati M Browns Sub 1 $175,000 29
Cincinnati Madisonville 1 $125,000 304
Cincinnati Martindale 1 $314,900 120
Cincinnati Mcdonnell Farm Sub 1 $247,000 21
Cincinnati Meier Bros Sub 1 $200,000 132
Cincinnati Meyer Y Cooper 1 $500,000 21
Cincinnati Montgomery Village Sub 1 $825,000 77
Cincinnati Mt Adams 1 $520,000 30
Cincinnati Mt Adams Incline 1 $825,000 57
Cincinnati Mt Adams Incline Bldg N Condo 1 $825,000 57
Cincinnati Mt Airy 1 $114,000 21
Cincinnati Mt Auburn 2 $77,500 39
Cincinnati Mt Lookout 1 $1,100,000 59
Cincinnati Mt Vincent Synd Sub 1 $50,000 16
Cincinnati N Lockland 4th Sub 1 $226,900 79
Cincinnati Nahant Ave Ext 1 $148,000 200
Cincinnati Nixon 1 $419,900 65
Cincinnati Northbrook 2 $167,450 53
Cincinnati Northbrook Sub 1 $100,000 0
Cincinnati Northside 3 $318,000 125
Cincinnati Oakley 1 $715,000 1
Cincinnati Oakley Park 1 $495,000 168
Cincinnati Oakley Sub 1 $715,000 2
Cincinnati Otr 1 $820,000 84
Cincinnati Over The Rhine 1 $150,000 1
Cincinnati Over-the-rhine 1 $35,000 24
Cincinnati P W Mills Sub 1 $24,000 10
Cincinnati Parkview Corner 3 $1,405,000 8
Cincinnati Pendleton 2 $884,000 176
Cincinnati Pendleton-straders Sub 1 $1,500,000 266
Cincinnati Pleasant Ridge 1 $225,000 80
Cincinnati Price Hill 3 $209,163 227
Cincinnati R Wooleys Homestead Subdivision 1 $250,000 46
Cincinnati Ranchill Estates 1 $219,000 27
Cincinnati Reserve At Deer Run 1 $419,900 10
Cincinnati Residences At Summit View 1 $135,000 51
Cincinnati Riverfront East 1 $740,000 7
Cincinnati Riverwalk Condominiums 1 $339,000 35
Cincinnati Roettele Sub 1 $215,000 11
Cincinnati Sanctuary At River Green 1 $1,350,000 114
Cincinnati Sanctuary Court 1 $785,000 28
Cincinnati Sayler Park 1 $255,000 84
Cincinnati Schoolhouse Lofts 1 $275,000 1
Cincinnati Schoolhouse Lofts Condo 1 $229,000 142
Cincinnati Sherman Oaks 1 $279,000 81
Cincinnati Sherman Oaks Sub 1 $125,000 67
Cincinnati South Clifton Land Synd 1st Sub 1 $599,000 59
Cincinnati South Fairmount 1 $3,999 74
Cincinnati Spooky Hill Sub 1 $999,900 14
Cincinnati Springhill Acres 1 $245,000 7
Cincinnati St Anns Common 1 $310,000 18
Cincinnati Station Court 3 $589,433 136
Cincinnati Steamboat Landing 1 1 $192,500 13
Cincinnati Stephen Kemper 1 $330,000 7
Cincinnati Summe Acres Sub 1 $195,000 9
Cincinnati Summit Sub 1 $209,900 142
Cincinnati Sunrise Acres 1 $329,900 13
Cincinnati Sweetbriar 1 $325,000 12
Cincinnati T Williams Estate Sub 1 $215,000 7
Cincinnati Tanager Woods 1 $630,000 58
Cincinnati The Lofts At Fountain Square 2 $282,450 19
Cincinnati The Village At Stetson Square 1 $335,900 12
Cincinnati Thompso Ns 2nd Sub 1 $110,000 14
Cincinnati Trinity Flats Condo 1 $425,000 2
Cincinnati Trinity Flats Condominiums 1 $425,000 1
Cincinnati Trowbridge 1 $225,000 255
Cincinnati Walnut Hills 1 $242,000 189
Cincinnati West Price Hill 2 $256,000 10
Cincinnati Westwood 1 $300,000 53
Cincinnati Whites 1 $244,900 36
Cincinnati Williams Long 1 $375,000 28
Cincinnati Williams Vista Long Sub 1 $228,000 45
Cincinnati Winding Walk 1 $646,900 171
Cincinnati Winton Forest Sub 1 $320,000 3
Cincinnati Wood Kennedy 1 $369,900 56
Cincinnati Woodford Terrace 1 $399,000 21
Cincinnati Ws Ashland Ave 1 $623,000 32
Cincinnati Wurster 1 $325,000 10
Cincinnati Wynds Of Anderson 1 $650,000 19
Cincinnati Yarmouth Park 1 $215,000 108

Login to My Homefinder

Pixel