Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 15 $530,127 22
Cincinnati Arlington Heights 1 $140,000 67
Cincinnati Avondale 59 $408,702 85
Cincinnati Blue Ash 1 $375,000 17
Cincinnati Bond Hill 26 $249,427 64
Cincinnati Bridgetown 6 $411,767 36
Cincinnati California 10 $820,500 134
Cincinnati Camp Washington 6 $243,133 57
Cincinnati Carthage 9 $256,089 71
Cincinnati Cheviot 3 $254,933 22
Cincinnati Cincinnati 1 $197,000 40
Cincinnati City 177 $446,129 101
Cincinnati Clifton 75 $467,740 79
Cincinnati Colerain Twpeast 6 $217,267 18
Cincinnati Colerain Twpwest 7 $319,514 17
Cincinnati College Hill 49 $296,029 62
Cincinnati Columbia Township 1 $995,000 11
Cincinnati Columbia-tusculum 28 $582,875 94
Cincinnati Corryville 14 $448,164 69
Cincinnati Covedale 23 $184,152 48
Cincinnati Cumminsville 3 $124,833 70
Cincinnati Deer Park 2 $295,000 12
Cincinnati Delhi Township 8 $304,138 12
Cincinnati East End 41 $607,995 169
Cincinnati Elmwood Place 1 $335,000 10
Cincinnati Evanston 78 $391,342 108
Cincinnati Evendale 1 $899,000 18
Cincinnati Fairmount 41 $98,661 200
Cincinnati Finneytown 1 $235,000 18
Cincinnati Forest Park 3 $249,933 21
Cincinnati Glendale 2 $62,500 11
Cincinnati Golf Manor 2 $362,500 45
Cincinnati Green Township 14 $416,879 23
Cincinnati Greenhills 1 $130,000 12
Cincinnati Hamilton 1 $239,900 29
Cincinnati Hamilton-e01 19 $415,205 18
Cincinnati Hamilton-e02 1 $235,000 0
Cincinnati Hamilton-e04 16 $773,588 34
Cincinnati Hamilton-e05 3 $336,333 10
Cincinnati Hamilton-e07 5 $305,560 5
Cincinnati Hamilton-e08 1 $525,000 17
Cincinnati Hamilton-w03 1 $365,000 3
Cincinnati Hamilton-w04 8 $220,588 40
Cincinnati Hamilton-w05 3 $271,967 116
Cincinnati Hamilton-w06 2 $312,250 94
Cincinnati Hamilton-w08 1 $179,900 39
Cincinnati Hamilton-w09 2 $314,950 1
Cincinnati Hartwell 5 $205,960 45
Cincinnati Hyde Park 73 $808,564 41
Cincinnati Indian Hill 2 $1,107,500 28
Cincinnati Kennedy Heights 26 $227,969 48
Cincinnati Linwood 6 $522,817 199
Cincinnati Madisonville 53 $376,292 99
Cincinnati Miami Township 3 $529,600 72
Cincinnati Monfort Heights 2 $370,000 7
Cincinnati Mt Adams 25 $831,948 150
Cincinnati Mt Airy 21 $333,248 31
Cincinnati Mt Auburn 52 $461,671 310
Cincinnati Mt Healthy 3 $189,233 48
Cincinnati Mt Lookout 34 $716,782 31
Cincinnati Mt Washington 30 $350,473 57
Cincinnati North College Hil 3 $183,100 11
Cincinnati Northside 54 $326,898 92
Cincinnati Norwood 4 $257,475 36
Cincinnati Oakley 70 $731,107 93
Cincinnati Paddock Hills 3 $506,633 18
Cincinnati Pleasant Ridge 22 $339,923 33
Cincinnati Price Hill 117 $219,526 81
Cincinnati Reading 2 $222,400 10
Cincinnati Riverside 9 $168,167 59
Cincinnati Roselawn 12 $287,867 94
Cincinnati Sayler Park 10 $383,537 85
Cincinnati Sedamsville 2 $22,500 264
Cincinnati Sharonville 2 $405,000 9
Cincinnati Silverton 2 $280,000 39
Cincinnati Spring Grove 6 $225,633 63
Cincinnati Springdale 1 $299,900 11
Cincinnati Springfield Township 6 $222,950 160
Cincinnati Sycamore 1 $304,900 179
Cincinnati Sycamore Township 1 $389,000 10
Cincinnati Symmes Township 1 $399,900 18
Cincinnati Walnut Hills 59 $394,395 78
Cincinnati Westwood 89 $264,538 75
Cincinnati White Oak 11 $310,845 19
Cincinnati Wyoming 1 $339,000 9

Login to My Homefinder

Pixel