Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 1 $108,700 42
Akron A C Voris Allotment A 2 $69,950 72
Akron A P Walker Brittain Allotment 1 $119,000 20
Akron Aberth Farms 2 $219,950 3
Akron Adena Knolls 1 $329,500 40
Akron Ak Homes Sub 2 $250,000 14
Akron Akron 5 $404,960 65
Akron Akron (north) 1 $199,000 73
Akron Akron 01 1 $489,900 2
Akron Akron Homes 1 $254,999 41
Akron Akron Rubber Workers Allotment 1 $115,000 7
Akron Allenside 3 $119,967 30
Akron Alvin C Voris Allotment 1 $199,900 355
Akron Ambrose L Cotter Farm Allotmen 1 $130,000 23
Akron Annabelle Estates 1 $199,900 28
Akron Arbour Green 3 $168,333 53
Akron Ardmore 2 $74,951 93
Akron Ardmore Allotment 1 $105,000 6
Akron Arlington 01 1 $95,000 13
Akron Arlington Gardens 1 $225,000 6
Akron Arlington Heights 3 $84,600 50
Akron Auld Farms 1 $275,500 62
Akron Avondale 1 $164,900 7
Akron Avondale Allotment 1 $155,000 7
Akron B E Taylor Sub 1 $127,272 43
Akron B M Sayers Allotment 1 $59,900 71
Akron Bachtel 1 $105,000 10
Akron Bachtel Allotment 1 $68,000 136
Akron Bacon 3 $71,300 136
Akron Bacon Crestland Park 1 $169,900 80
Akron Bath 4 $483,475 53
Akron Bath Reserve Phase Lll 1 $1,500,000 107
Akron Beacon Heights 1 $289,000 7
Akron Beardsley 2 $99,900 105
Akron Beck 1 $200,000 43
Akron Belle Terrace 4 $126,768 43
Akron Belle Terre 1 $60,000 1
Akron Belle Terre Allotment 1 $79,900 41
Akron Belle Terre Allotment/b E Tayl 1 $127,272 43
Akron Bellevue 1 $1,380,000 64
Akron Bellevue Allotment 2 $117,000 54
Akron Bellows 1 $75,000 44
Akron Bellows Allotment 1 $130,000 13
Akron Bestview 3 $107,933 123
Akron Beverly Park 4 $184,950 33
Akron Beverly Park Allotment 1 $165,000 55
Akron Bisson Avenue Allotment 1 $169,900 26
Akron Bittman 1 $134,999 62
Akron Bloomfield 2 $217,450 48
Akron Bloomfield Allotment 1 $159,900 6
Akron Blue Bond 1 $155,000 14
Akron Blue Pond 4 $117,475 43
Akron Boyer 1 $28,500 11
Akron Boyle 1 $159,900 167
Akron Braeburn Estates 1 $499,900 69
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 41
Akron Breen 1 $179,900 120
Akron Brewster Arlington 1 $145,000 41
Akron Brewster Arlington Allotment 1 $49,900 41
Akron Britt Heights 6 $205,683 49
Akron Brittany Point 1 $240,000 15
Akron Broadway Allotment 1 $114,900 23
Akron Brown Add 1 $175,000 34
Akron Brown Street Allotment 1 $89,900 19
Akron Buckingham Allotment 1 $84,900 28
Akron Burch Adams & Moyers Mornings 2 $62,500 112
Akron Canal Park Condo Sub 1 $142,900 35
Akron Canal Park Condos 1 $159,900 2
Akron Carlson Allotment 1 $53,000 108
Akron Carlton House Condo 2 $194,500 103
Akron Carlton House Condominiums 1 $134,000 66
Akron Carpenter 2 $239,250 14
Akron Carpenter Heights 04 Allotment 1 $214,900 97
Akron Carter-smith Little Farms Allo 1 $159,900 63
Akron Castle Homes 1 $132,400 1
Akron Castle Village 01 Allotment 1 $119,900 80
Akron Castletown 3 $159,600 59
Akron Chapman Allotment 1 $112,750 86
Akron Chapman Farm Allotment 3 $103,583 86
Akron Chenoweth Lake Heights 1 $315,000 49
Akron Chenoweth Xing 1 $144,900 13
Akron Christy 3 $46,633 124
Akron City Acres 1 $135,000 13
Akron City Realty Companys Woodlawn 1 $19,900 142
Akron City/akron 3 $139,967 113
Akron Clearview 1 $129,900 41
Akron Clearvue 1 $54,900 8
Akron Coburn Allotment 1 $70,000 297
Akron Cole Ave Allotment 3 $123,000 66
Akron Collier Road 1 $199,900 10
Akron Collinwood 5 $132,740 29
Akron Collinwood Allotment/w T Sawye 1 $84,900 30
Akron Colonial Homes 1 $110,000 29
Akron Cook 1 $114,900 183
Akron Cook Lucy 1 $69,900 40
Akron Copley 1 $449,000 64
Akron Copley Road 1 $115,000 68
Akron Copley Road Allotment/j A Swit 1 $175,000 28
Akron Cottage Grove 1 $197,900 7
Akron Cotter Farms 1 $110,000 323
Akron Coventry 3 $79,667 30
Akron Coventry 01 1 $159,900 143
Akron Coventry 1 1 $55,400 39
Akron Coventry 11 1 $130,000 0
Akron Coventry 12 1 $260,000 41
Akron Coventry 13 1 $241,900 34
Akron Covington 4 $195,700 8
Akron Crescent 1 $280,000 59
Akron Crestland Park Allotment 1 $69,900 75
Akron Crossings/auld Farm 1 $287,900 72
Akron Crossings/auld Farm 1b 1 $239,990 135
Akron Crystal Shores 1 $995,000 65
Akron Crystal Shores Ph V 1 $1,100,000 13
Akron Currie 1 $6,000 264
Akron Daleview 1 $114,900 91
Akron Davies Arlington Allotment 1 $64,900 13
Akron Davies-arlington Allotment 1 $124,900 7
Akron Davis 1 $699,900 2
Akron Delaware Heights 1 $479,000 402
Akron Delia Estates 1 $109,000 17
Akron Delia Park 6 $110,367 73
Akron Delia Park Allotment #1 1 $77,900 6
Akron Diagonal Road Allotment 1 $149,900 14
Akron Diamond Shores Allotment #2 1 $525,000 92
Akron Doyle Allotment 1 $169,900 22
Akron Dye & Allen 5 $91,580 43
Akron Eagles Chase Condo 2 $297,500 44
Akron Eagles Run Phase 1 1 $230,000 21
Akron East Akron Terr 2 $172,450 38
Akron East Akron Terrace 3 $127,933 29
Akron East Akron Terrace Allotment 3 $143,833 17
Akron East Lawn Allotment 1 $169,900 6
Akron East Market Acres 4 $158,700 14
Akron East Market Acres Allotment 2 $189,450 17
Akron East Park Allotment 1 $225,000 34
Akron East Park Terrace 1 $114,900 63
Akron East Reservoir 1 $680,000 66
Akron Eastern Add 1 $420,000 24
Akron Eastgate Commons Allotment Sec 1 $369,000 7
Akron Eastholm 1 $189,900 54
Akron Eastland 6 $119,817 32
Akron Eastland Allotment 1 $99,900 9
Akron Eastland Allotment 05 Add 04 1 $15,000 72
Akron Eastland Allotment 1st Add 1 $139,900 19
Akron Eastland Allotment First Add 1 $102,500 56
Akron Eastlawn 2 $157,500 25
Akron Eastview 5 $89,460 85
Akron Eaton Park 1 $995,000 90
Akron Eatons Goodyear Allotment 1 $40,000 91
Akron Ellet 1 $189,900 28
Akron Ellet Heights Allotment 1 $229,900 20
Akron Elm Hill Estates 1 $275,000 56
Akron Elmwood 1 $84,900 95
Akron Ely 1 $420,000 1
Akron Ely Allotment 1 $679,900 8
Akron Enclave 2 $208,750 30
Akron Enclave/rosemont Rdg Condo 1 $219,000 76
Akron Euclid 1 $62,000 49
Akron Ewart Farm 1 $157,900 27
Akron Excelsior Heights 1 $140,000 112
Akron Fairgrove 1 $199,900 14
Akron Fairlawn Acres Allotment 1 $239,900 25
Akron Fairlawn Elms 1 $225,000 1
Akron Fairlawn Elms Sub 2 $19,950 64
Akron Fairlawn Heights 12 $703,050 90
Akron Fairlawn Heights Estate #2 2 $479,000 84
Akron Fairlawn Heights Estates 1 $769,900 21
Akron Fairlawn View 1 $70,000 2
Akron Falls Acres 1 $374,880 143
Akron Falor 1 $96,500 113
Akron Firestone Park 9 $139,400 46
Akron Firestone Trace Ph 1 1 $950,000 21
Akron Firestone Trace Ph V 1 $995,000 21
Akron Forest Hill Allotment 1 $175,000 76
Akron Former Tallmadge Township 1 $85,000 34
Akron Formerly Portage Township 1 $149,900 13
Akron Foster 2 $142,500 56
Akron Fountain Square Condo 1 $120,000 1
Akron Fouse Homestead Allotment 06 1 $174,900 28
Akron France-wells Allotment 1 $100,000 28
Akron Franklin Sec 26 1 $349,900 56
Akron Frashure Park Estate #1 1 $299,000 16
Akron G & P 2 $155,000 23
Akron Gale 1 $86,000 77
Akron Galts Wooster Ave Allotment 1 $101,000 59
Akron Geo T Perkins Allotment 2 $112,750 86
Akron George M Wright & Lucy J Wrigh 1 $249,850 42
Akron Georgetown C 1 $159,900 42
Akron Georgetown Condo 1 $149,000 3
Akron Ghent Road View Acres 1 $423,900 3
Akron Ghent View Ac #2 1 $825,000 29
Akron Good 6 $243,800 82
Akron Good Farm Allotment 1 $217,000 30
Akron Goodview Park 3 $157,300 94
Akron Goodyear Gardens 1 $129,900 41
Akron Goodyear Heights 18 $130,111 58
Akron Goodyear Heights 1st Add 1 $200,000 36
Akron Goodyear Heights Allotment 1st Add 1 $79,900 20
Akron Goodyear Overlook 2 $122,200 34
Akron Goodyr Hts 1 $128,900 40
Akron Gp Highland Park 1 $99,900 26
Akron Grant & Steinert 2 $105,950 94
Akron Green Sec 11 3 $398,267 54
Akron Green Sec 17 1 $449,900 118
Akron Gregg 1 $0 38
Akron Grether & Pfeiffer Allotment 1 $98,000 31
Akron Greystone #8 Allotment 1 $325,000 277
Akron H & W 1 $124,900 41
Akron H P 1 $129,900 164
Akron Hall 1 $64,000 48
Akron Hall Park 3 $138,100 34
Akron Hallmark Estate #1 1 $250,000 20
Akron Halter & Mueller Allotment 1 $190,000 27
Akron Hampton Ridge Condo 1 $148,000 35
Akron Hampton Woods 3 $246,300 33
Akron Hannah S Allyn Allotment 1 $88,700 106
Akron Happy Hollow 1 $197,900 20
Akron Hardestys Park View 1 $624,900 134
Akron Hart & Summers 3 $183,000 70
Akron Heintz Sub 2 $204,900 70
Akron Herb 3 1 $140,000 9
Akron Hereford 1 $449,000 71
Akron Heron Watch Sub 1 $950,000 23
Akron Hickory Ridge Allt No 2 1 $950,000 82
Akron Hidden Lakes Estates Ph 5 1 $380,000 20
Akron Hidden Lakes Estates Ph 6 1 $318,000 42
Akron Hidden Lakes Estates Ph 7 1 $340,000 29
Akron Hidden Lakes Estates Ph 8 2 $382,400 29
Akron High Grove Park 1 $249,900 1
Akron Highland Heights 1 $280,000 71
Akron Highland Homes 2 $94,950 10
Akron Highland Homes Allotment 2 $138,636 30
Akron Highland Square 1 $129,000 177
Akron Hill & Kirk Allotment 1 $115,000 148
Akron Hillcrest Highlands 1 $299,900 34
Akron Hillcrest Park 1 $120,000 20
Akron Hillcrest Park Sub 1 $130,000 21
Akron Hills & Dales Est Sect A 1 $439,000 2
Akron Hills & Dales Estates 1 $369,000 21
Akron Hills And Dales 1 $389,900 20
Akron Hoenicka Park 6 $108,133 88
Akron Hogue 1 $119,900 66
Akron Hohmans Long Lake Channel 1 $237,700 53
Akron Homestead 1 $84,900 93
Akron Horner 1 $119,000 13
Akron Hunter Hill 1 $599,900 42
Akron Hunter Hill Allotment 1 $665,000 6
Akron Hyde Park 1 $525,000 112
Akron Hyde Park Condo Ph 03 1 $284,900 17
Akron Hyde Park Ph Iii 2 $504,945 40
Akron Hyde Park Ph Iv 1 $499,900 8
Akron I S Myers 03 Allotment 1 $150,000 77
Akron I S Myers Terra Alta Allotment 1 $159,000 35
Akron Idadale 1 $106,900 10
Akron Idadale Allotment 6 $88,983 99
Akron Imrek Acres 1 $315,000 62
Akron Indian Hills Condo 1 $287,000 42
Akron Inman Allotment 1 $110,000 7
Akron Iradale 3 $109,933 95
Akron Johnston Allenside 1 $119,900 20
Akron Joy 1 $99,000 79
Akron Kaschs West Exchange Street A 1 $120,000 61
Akron Ken 1 $127,272 43
Akron Kendale Knolls 1 $154,000 19
Akron Kenmore 6 $114,367 74
Akron Kenmore Allotment 5 $200,940 82
Akron Kenmore Park 1 $109,900 8
Akron Kent 1 $125,000 63
Akron Kenwood 5 $407,890 86
Akron Kings Add 3 $98,000 85
Akron Kingsbury Crossing No 1 1 $595,000 38
Akron Kingsbury Crossing No 2 1 $419,900 62
Akron Kling 1 $184,900 29
Akron Knollwood 1 $179,900 17
Akron Koerber Allotment 1 $94,900 157
Akron L A Young Park Allotment 1 $10,000 110
Akron L H Horners 06 Allotment 1 $81,900 111
Akron L M Smith Allotment 1 $117,000 60
Akron L S Myers 02 Allotment 1 $80,000 20
Akron L V H 1 $154,000 62
Akron Lake At Brittany Pointe 1 $228,000 49
Akron Lake View Heights Allotment 1 $253,000 85
Akron Lakes/brittany Pointe 1 $190,000 2
Akron Lakeview Farms 1 $204,900 143
Akron Lakewood Heights 2 $247,500 16
Akron Lakewood Heights Sub 1 $219,900 46
Akron Lancaster Estates 2 $802,500 247
Akron Lawndale Park 1 $165,000 23
Akron Ledge 2 $107,250 96
Akron Leeser Allotment 1 $49,999 79
Akron Liberty Park 4 $133,325 122
Akron Liberty Park Allotment 1 $109,850 42
Akron Lions Park Allotment 1 $299,000 38
Akron Long 2 $55,000 24
Akron Long Lake Estate #2 4 $91,200 225
Akron Longview 1 $79,900 45
Akron Lookout Heights 1 $99,900 36
Akron Lookout Park 2 $194,450 20
Akron Lorenzo Hall 1 $105,000 112
Akron Louis Stile Sub 1 $212,000 71
Akron Louis Stile Sub #4 1 $249,900 38
Akron Lovers Lane 1 $49,900 38
Akron Luedella Court 1 $124,900 65
Akron Magennis Add 1 $149,900 1
Akron Main Street Heights 4 $158,175 96
Akron Manchester View 1st Add 1 $245,000 106
Akron Manor 1 $184,000 10
Akron Mc Court 1 $160,000 7
Akron Mccanusland 1 $94,900 68
Akron Mcchesney Heights 2 $222,500 177
Akron Mccourt 3 $147,300 14
Akron Meadow Park 1 $674,900 14
Akron Meadows/wintergreen Ph Iii 1 $295,000 58
Akron Mediterranean Village 1 $257,500 97
Akron Melvin & Baldwins Allotment 1 $119,500 3
Akron Merriman Hills 2 $294,950 22
Akron Merriman Manor 2 $338,700 7
Akron Merriman Woods 1 $795,000 65
Akron Merriman Woods Ssec # 1 1 $470,000 26
Akron Miller & Long 1 $58,500 38
Akron Miller Estates 2 $195,000 90
Akron Miller L A 1 $105,900 23
Akron Millvale Estates 1 $389,000 22
Akron Montenyohl 1 $92,500 261
Akron Montrose Park Ph 1 1 $295,000 6
Akron Morse Road 1 $69,900 66
Akron Munson 1 $44,000 70
Akron Munson Allotment 1 $44,000 37
Akron Myers 3 $73,600 40
Akron Naher 1 $75,000 113
Akron Nesmith Lake 1 $115,000 13
Akron Nesmith Lake Hts #2 1 $81,900 44
Akron Neville Allotment 1 $85,000 80
Akron Newton Heights 1 $114,900 63
Akron Nimisila Highlands 1 $299,000 55
Akron Nimisila Hlds 5th Add 1 $319,000 105
Akron Nimisila Sunset Heights 1 $350,000 0
Akron Nob Hill Allotment 1 $435,000 23
Akron North Hill 2 $151,750 16
Akron North Hill Estates 1 $89,000 30
Akron North Pointe Condo 1 $342,000 14
Akron North Portage Path Estates 1 $299,900 29
Akron North Side Park 1 $230,000 149
Akron Northgate Park Ph One 1 $291,500 10
Akron Northside Lofts Condo I 4 $548,375 148
Akron Norton 2 $309,000 31
Akron Oak Hill 1 $235,000 9
Akron Oak Hills 3 $201,267 42
Akron Oak Hills #4 Allotment 1 $159,900 178
Akron Oak Point 1 $950,000 91
Akron One River Bend Condos 1 $224,000 42
Akron Orchard Grove 1 $72,500 70
Akron Orchard Grove Allotment 1 $149,900 27
Akron Overlook 1 $139,900 14
Akron Overlook Allotment 1 $159,900 73
Akron P Golub Allotment 1 $157,500 6
Akron P T Mc Court 1 $175,000 35
Akron Park 1 $299,900 37
Akron Park Heights Estate #12 1 $424,900 20
Akron Park Heights Estate #8 1 $190,000 23
Akron Park Heights Estate #9 1 $899,000 247
Akron Park Heights Estates 2 $235,000 21
Akron Parkview 1 $199,000 29
Akron Parkway Est #1 1 $209,900 29
Akron Parkway Estate #1 1 $215,000 34
Akron Parkway Estates #1 1 $247,900 41
Akron Parkway West Condo 1 $89,850 66
Akron Parkwood 2 $114,750 38
Akron Parkwood Allotment/w C Johnson 1 $130,000 51
Akron Penguin Condo 1 $125,000 6
Akron Pepper Hill Estates 2 $349,500 66
Akron Perk Park 3 $92,600 51
Akron Perkins 1 $100,000 7
Akron Perkins & Allotment 1 $274,900 35
Akron Perkins & Brockway Allotment 1 $109,900 33
Akron Perkins Brockway 1 $220,000 21
Akron Perkins Hills 2 $59,950 143
Akron Perkins Park 1 $140,000 55
Akron Perkins Park Sub 1 $175,000 21
Akron Perkins Sub & Allotment 1 $249,900 247
Akron Peterboro Sub 1 $59,900 20
Akron Pierce 1 $70,000 37
Akron Pkwy Estate #1 1 $224,999 34
Akron Plain View 1 $114,000 1
Akron Pleasant View 2 $137,450 18
Akron Pleasant View Homesites Allotm 1 $370,000 408
Akron Port Homes 1 $55,000 37
Akron Port Park 2 $287,000 137
Akron Port Point 1 $729,000 30
Akron Portage 2 $112,450 10
Akron Portage #eight 8 1 $64,900 34
Akron Portage 04 1 $329,000 7
Akron Portage 06 1 $109,900 30
Akron Portage 08 2 $217,500 166
Akron Portage Heights 2 $102,400 9
Akron Portage Home Allotment 1 $90,000 34
Akron Portage Homes 1 $5,900 180
Akron Portage Path 1 $95,000 342
Akron Portage Point Allotment/sawyer 1 $210,000 14
Akron Portage Ridge 1 $300,000 27
Akron Portage Woods Sub 1 $599,000 184
Akron Poston Allotment 1 $275,000 34
Akron Prentiss 2 $113,586 49
Akron Preserve At Millers Farm 1 $599,900 6
Akron Preston Heights 1 $119,900 112
Akron Preston Heights Allotment 1 $105,900 64
Akron Proposed John Hefferman Allotm 1 $69,900 112
Akron Quayle Drive Park 1 $155,000 31
Akron Ranchwood 2 $514,450 28
Akron Redwood Knolls 1 $839,900 121
Akron Rentschler 6 $142,350 70
Akron Rentschler Allotment 1 $118,000 22
Akron Residences/good Park Sub 6 $484,167 254
Akron Retreat/rosemont Ph Two 1 $849,900 84
Akron Rhodes 1st Add 1 $229,900 17
Akron Richland Gardens 4 $156,250 82
Akron Ridgecrest 2 $315,000 42
Akron Ridgewood Acres 1 $499,900 50
Akron Riverside 1 $90,000 119
Akron Riverside Park 2 $129,900 19
Akron Riverwoods 1 $645,000 28
Akron Robert Turner 1 $117,900 297
Akron Rolling Meadows Estates 1 $460,000 41
Akron Roosevelt Heights Allotment 1 $229,900 8
Akron Rosemont Retreat 5 $699,843 110
Akron Rotili Lane Sub 1 $450,000 2
Akron Rubber Workers 1 $99,900 85
Akron Rye & Allen 01 Add/lovers Lan 1 $120,000 122
Akron S W Bartges 1 $98,500 66
Akron Samuel Bacon 1 $325,000 64
Akron Samuel Bacons Allotment 1 $174,900 5
Akron Sand Run Village 3 $339,900 17
Akron Sawyer 3 $212,967 146
Akron Sawyer & Haynes Shore Acres A 1 $367,500 35
Akron Sawyers 03 Springfield Lake 3 $20,933 72
Akron Sawyers Collinwood 1 $116,900 45
Akron Sawyers Springfield Lake Allotm 1 $46,800 28
Akron Scenic Park Estates 1 $167,500 27
Akron Schaeffer Heights 2 $115,000 34
Akron Schaeffer Hts 1 $89,400 37
Akron Schiller 2 $108,500 49
Akron Schrop 1 $189,900 41
Akron Schumacher 1 $110,000 83
Akron Second Grether & Pfeipfer Allo 1 $135,000 19
Akron Second Joy Allotment 1 $69,500 34
Akron Sethhagelbarger Allotment 1 $200,000 20
Akron Shady Hollow Condo Phase Iii 1 $299,900 99
Akron Shadybrook 2 $122,000 39
Akron Shadybrook Allotment 1 $85,000 17
Akron Shadyside 2 $71,950 77
Akron Shadyside Allotment 2 $139,700 37
Akron Sherbondy 2 $142,500 74
Akron Shore Acres 2 $347,450 18
Akron Short Hills Est 1 $645,000 7
Akron Smith George 1 $11,000 113
Akron Snug Harbor 1 $190,000 8
Akron South Akron Allotment 1 $450,000 133
Akron South Side Allotment 1 $7,500 148
Akron Southside 1 $55,000 148
Akron Sparrow Pond Condo 2 $476,950 76
Akron Springfield 3 $819,567 40
Akron Springfield 04 1 $279,900 294
Akron Springfield 07 1 $165,000 137
Akron Springfield 08 1 $163,999 35
Akron Springfield Center 2 $156,450 43
Akron Springfield Heights 4 $179,975 58
Akron Springfield Heights Condo 1 $39,900 120
Akron Springfield Little Farms Allot 1 $150,000 42
Akron Springfield Mogadore 1 $199,900 42
Akron Springfield Township 1 $214,900 20
Akron Spruce Run Allotment 1 $398,000 15
Akron State Park Estates 1 $319,900 13
Akron Steigner 1 $95,000 23
Akron Steinbacher 1 $99,900 40
Akron Steinbacher Allotment 2 $64,500 44
Akron Stewart 1 $625,000 63
Akron Storer 3 $239,300 62
Akron Storer Land Co Allotment 2 $67,450 113
Akron Storer Land Company 1 $88,777 50
Akron Storer Land Company Allotment 1 $799,000 34
Akron Storer Land Companys 1 $105,000 119
Akron Storer Land Companys Allotmen 1 $75,000 9
Akron Summit Heights 5 $126,909 75
Akron Summit Hts 1 $65,000 19
Akron Sumner 1 $139,000 139
Akron Sun Valley Homesites 1 $7,000 289
Akron Suncrest 1 $99,000 127
Akron Sunrise Point Allotment 1 $21,500 397
Akron Sunset View 5 $366,440 38
Akron Sunset View 02 1 $253,000 28
Akron Sv-ranchwood Allt #7 1 $725,000 19
Akron Sv-spring Valley Woods 1 $649,900 48
Akron Sv-west Portagepath 1 $240,000 44
Akron Sweitzer 2 $292,000 29
Akron Sweitzer & Steiners 02 Allot 1 $158,000 21
Akron Tallmadge 05 1 $144,000 55
Akron Tallmadge 13 1 $75,000 20
Akron Tallmadge Road 1 $106,900 45
Akron Tallmadge Road Allotment 1 $159,900 35
Akron Tallmadge Township 4 1 $5,999 104
Akron Tamarac Lake Estate #4 1 $329,900 28
Akron Tamarack Lak 1 $294,900 0
Akron Teeper-wooster Ave Allotmen 1 $110,000 61
Akron Terra Alta 2 $76,136 222
Akron The Enclave 1 $189,900 16
Akron The Merriman Hills Re-allotmen 1 $70,000 99
Akron The Residences At Good Park 5 $300,600 556
Akron The Third Add 1 $13,000 110
Akron The Villages At Sycamore Phase 1 1 $339,000 40
Akron Thomas C Marshall Allotment 1 $499,900 401
Akron Thornton 1 $200,000 10
Akron Thornton Heights 5 $134,720 41
Akron Thornton Hts 2 $137,000 6
Akron Timber Top Condo 4 $88,200 99
Akron Timber Top Condo No 4 1 $139,900 4
Akron Timker Allotment 1 $6,500 10
Akron Tinkers Creek 1 $100,000 77
Akron Township/bath 1 $1,100,000 126
Akron Towpath Village Sec A Allotment 1 $525,000 15
Akron Tract 1 1 $149,900 15
Akron Tract 12 1 $949,900 79
Akron Tract 8 1 $150,000 73
Akron Turkeyfoot Heights 2 $325,000 28
Akron Turner North Hill Allotment 1 $165,000 34
Akron Upper Arlington Allotment 1 $74,900 3
Akron V D Emmons Allotment 1 $115,000 20
Akron Vaill & Munson 1 $175,000 28
Akron Valley View 1 $115,000 5
Akron Valley View Allotment 1 $200,000 48
Akron Vandalia Heights 1 $100,000 29
Akron Vandalia Hts 1 $95,900 37
Akron Viaduct Park 1 $39,900 221
Akron Viaduct Park Allotment #2 1 $199,900 49
Akron Victory Park 1 $100,000 70
Akron Victory Park Allotment 1 $8,475 317
Akron View Park 4 $111,225 88
Akron Village Brookwood Condo 1 $550,000 0
Akron Village Of Brookwood 1 $379,000 43
Akron Village/brookwood 1 $368,000 55
Akron Village/pointe West 2 $128,750 29
Akron Villages/sycamore Ph 1 1 $324,900 15
Akron Villages/sycamore Ph 2 3 $351,867 53
Akron Villages/sycamore Ph 3 1 $350,000 125
Akron Voris 7 $119,629 79
Akron Voris & Steinbacher 6 $116,067 56
Akron Voris & Steinbacher Allotment 2 $111,000 65
Akron Voris & Steinbachers Add 1 $8,900 148
Akron Voris & Steinbachers Allotmen 1 $82,500 23
Akron Voris Steinbacher Allotment 1 $159,900 125
Akron W L Kile Allotment 09 1 $110,000 133
Akron W P P 1 $149,900 233
Akron W V Sterkis Add 1 $114,900 14
Akron Walker Spfd 1 $284,900 56
Akron Wampetek Village 1 $229,900 56
Akron Watkins 1 $5,000 110
Akron Watkins Allotment 1 $5,000 110
Akron Waverly 1 $130,000 20
Akron Waymouth 1 $154,000 45
Akron Wedgewood Ph 4 1 $580,000 27
Akron Well Heights 2 $111,425 48
Akron Wellington Heights Allotment 1 $109,900 23
Akron West Hill 1 $229,500 20
Akron West Hill Grove 1 $19,900 285
Akron West Hill Grove Allotment 1 $19,900 285
Akron West Market View 1 $479,900 42
Akron West Park 1 $229,900 5
Akron West Portage Path 4 $107,475 110
Akron West Portagepath 2 $790,000 43
Akron West Ridge Estates Ph 2 1 $494,900 42
Akron West View Heights 2 $279,900 54
Akron West View Park Allotment 1 $229,900 6
Akron West/portage Path 1 $95,000 121
Akron Westover Park 4 $297,500 13
Akron Westvale 1 $199,900 41
Akron Westwood 1 $90,000 42
Akron Wettach 1 $105,000 31
Akron Wettach Allotment 1 $185,000 31
Akron White Pond Vill 1 $350,000 13
Akron Wilbeth Road Allotment 1 $115,000 79
Akron Wilcox & Sieber Allotment 1 $999,900 7
Akron Wildwood 1 $67,500 107
Akron Wiley Buchtel Place 2 $139,900 62
Akron Wilfred H Collins Drive 1 $0 1
Akron Wilhelm & Voris Allotment 1 $64,000 9
Akron William A Johnstons Coventry 2 $169,950 26
Akron William Bye Allotment 1 $112,900 297
Akron William Cramer Allotment 1 $199,900 1
Akron William T & Bessie Veris Sawye 1 $67,500 62
Akron Willow Creek Ph One 1 $429,000 21
Akron Willowview Add 1 $209,900 1
Akron Wintergreen Ledges 1 $169,900 97
Akron Withering Heights Estates 1 $365,000 14
Akron Wizer Heights 3 $90,833 84
Akron Wonder Lake Estates 2 $144,900 25
Akron Wooster Ave Allotment 1 $149,900 55
Akron Wpp 6 $129,240 63
Akron Wright 1 $245,000 79
Akron Wylie & Averill 1 $130,000 20
Akron York St Heights 1 $129,900 99
Akron Young Acres 1 $98,500 3
Akron Young L A 2 $111,000 50

Login to My Homefinder

Pixel