Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 1 Arlington-krumroy Acreage 1 $449,000 180
Akron A C Voris Allotment A 1 $90,000 32
Akron Acadian Heights Allotment 1 $575,000 155
Akron Akers Dellenberger Allotment 1 $144,900 23
Akron Akron 5 $132,760 60
Akron Akron 07 1 $155,000 23
Akron Akron 07 Ward 1 $150,000 6
Akron Akron Heights 1 $144,900 6
Akron Akron Little Farms 1 $100,000 21
Akron Aldawood Hills 1 $369,900 60
Akron Alexanders Upland Lawn Allotm 1 $139,900 24
Akron Allenside 3 $139,267 116
Akron Allyn 2 $99,950 54
Akron Allyn Farm 1 $100,000 29
Akron Alvin C Voris Allotment 1 $199,900 251
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 50
Akron Arbour Green 2 $160,000 11
Akron Ardmore 1 $1 9
Akron Arlington 2 $62,750 58
Akron Arlington Gardens 1 $135,000 6
Akron Arlington Heights 4 $82,425 26
Akron Arlington Waterloo Acres 1 $249,999 23
Akron Avalon Hills 1 $399,900 134
Akron Avondale 1 $134,900 112
Akron Bachtel Allotment 1 $73,000 32
Akron Bacon 4 $94,950 54
Akron Bath 4 $1,080,500 12
Akron Bath Reserve Phase Lll 1 $1,600,000 3
Akron Baughman 1 $130,000 35
Akron Beardsley 4 $109,875 19
Akron Bellevue 2 $151,950 112
Akron Bellevue Allotment 3 $119,967 24
Akron Bellows 1 $109,900 42
Akron Bellows Allotment 1 $132,500 78
Akron Berger Heights 1 $239,000 72
Akron Bestview 1 $84,900 254
Akron Beverly Park 3 $172,633 36
Akron Beverly Pk Lot 407 All 1 $149,900 10
Akron Blair House Condo 3 $138,300 100
Akron Blue Pond 2 $109,900 58
Akron Boyle 1 $189,900 63
Akron Bradford Pointe 1 $479,900 33
Akron Bradshaw 1 $230,000 8
Akron Braeburn Estates 1 $399,900 123
Akron Breen 1 $179,900 16
Akron Brewster Arlington 2 $119,900 51
Akron Brittain Heights 1 $115,000 5
Akron Brittany Commons Condo 1 $225,000 4
Akron Brodt 1 $114,900 44
Akron Brown & Stewart 1 $105,000 17
Akron Brubaker 1 $110,000 67
Akron Bruch Allotment 1 $115,000 148
Akron Burch Adams & Moyers Mornings 2 $62,500 8
Akron Canal Park Condo Sub 1 $130,000 60
Akron Carlson Allotment 1 $59,900 4
Akron Carlton House Condo 2 $160,950 34
Akron Carpenter Heights 1 $149,000 139
Akron Carpenter Heights Add 04 1 $185,000 28
Akron Carpenter Heights Allotment Fourth Add 1 $150,000 130
Akron Carter Smith Little Farms Allo 1 $154,000 23
Akron Carter-smith Little Farms Allo 1 $169,900 30
Akron Cascade Village North 1 $259,800 318
Akron Castle Village 1 $59,000 16
Akron Castletown 2 $163,950 22
Akron Chenoweth Country Club Estates 2 $493,750 195
Akron Chenoweth Crossings 1 $385,000 79
Akron Chenoweths Lake Heights Allotment 1 $284,900 161
Akron Chestnut Grove 1 $105,000 122
Akron Christy 1 $67,000 196
Akron City Realty Companys Woodlawn 1 $19,900 38
Akron City/akron 3 $217,333 64
Akron City/akron 9 1 $155,000 2
Akron Cleveland- Massillon 1 $249,900 14
Akron Coburn 1 $80,000 193
Akron Coburn Allotment 1 $80,000 193
Akron Cole Ave Allotment 2 $149,450 69
Akron Collinwood 1 $125,000 22
Akron Colonial Homes 1 $139,900 21
Akron Colonial Homes Allotment 1 $140,000 64
Akron Copley 2 $260,000 119
Akron Copley Heights Estate #1 1 $325,000 22
Akron Copley Road 1 $154,900 4
Akron Copley Village Condo 1 $144,900 57
Akron Cotter Farms 1 $110,000 219
Akron County/summit 1 $85,000 59
Akron Courtland 1 $86,300 17
Akron Coventry 3 $142,967 79
Akron Coventry 01 2 $142,400 51
Akron Coventry 13 1 $599,900 23
Akron Coventry 14 1 $399,900 50
Akron Coventry Township 1 $309,900 148
Akron Cradle Allotment 1 $117,000 22
Akron Creekstone Ph I 1 $539,900 8
Akron Crestland Allotment 1 $49,900 60
Akron Crestland Park Allotment 1 $115,000 77
Akron Crimson Lake Sub 1 $725,000 119
Akron Crossings At Auld Farm 1 $242,900 22
Akron Crossings/auld Farm 1b 1 $248,000 31
Akron Currie 1 $6,000 160
Akron Davies Arlington 2 $167,450 16
Akron Delaware Heights 1 $489,000 298
Akron Delia Estates 1 $128,000 36
Akron Delia Park 2 $74,450 149
Akron Derhammer Grady Allotment 1 $110,000 28
Akron Dodge 1 $115,000 4
Akron Dye & Allen 2 $66,450 26
Akron Eagles Chase Condo 2 $327,450 4
Akron East Akron Terrace 3 $168,233 33
Akron East Lawn 1 $120,000 6
Akron East Market Acres 7 $177,257 23
Akron East Market Acres Allotment 1 $174,900 20
Akron East Park 1 $150,000 16
Akron East Park Terrace 1 $129,000 38
Akron Eastgate Commons 1 $290,000 37
Akron Eastland 5 $107,460 57
Akron Eastland Allotment Add 04 1 $145,000 1
Akron Eastland Allotment/4th Add 1 $75,900 329
Akron Eastlawn 1 $112,900 14
Akron Eastview 1 $12,000 263
Akron Eastwood Heights 2 $179,950 9
Akron Ehret Allotment 1 $100,000 8
Akron Elm Hill Estates 2 $233,750 5
Akron Emmons Arlington 2 $106,750 126
Akron Emmons Small Farm Allotment 1 $199,900 4
Akron Emmons Small Farms 1 $570,000 161
Akron Enclave 1 $229,000 23
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 91
Akron English Oaks Condo 1 $158,500 42
Akron Excelsior Heights 1 $160,000 8
Akron F A Yerrick Allotment 1 $165,000 37
Akron F W Mcchesney Sub Prcl #18 1 $257,900 43
Akron Fairlawn 1 $265,000 9
Akron Fairlawn Acres 1 $334,900 15
Akron Fairlawn Elms Sub 2 $24,900 179
Akron Fairlawn Heights 6 $815,817 110
Akron Fairlawn Heights Cos Allotment 1 $499,900 77
Akron Fairlawn Heights Sec D Sub 1 $339,900 21
Akron Fairlawn Reserve Dev 1 $269,900 27
Akron Fairlawn Reserve Dev #3 1 $345,000 31
Akron Falls Acres 1 $387,990 39
Akron Falor 2 $109,750 13
Akron Fanny A Kohlers 02 Allotment 1 $69,900 34
Akron Firestone Park 10 $135,010 31
Akron Firestone Park 02 1 $199,900 85
Akron Formerly Tallmadge 10 1 $209,900 36
Akron Forrest Hill 1 $159,900 48
Akron France Wells 1 $64,900 25
Akron France-wells Allotment 1 $105,000 78
Akron Frank A Yerricks Allotment 1 $215,000 42
Akron G H Sherbondys 1 $139,900 421
Akron George Davis Allotment #1 1 $169,900 14
Akron Georgetown Condo 1 $149,900 98
Akron Good 2 $336,950 68
Akron Goodview Park 2 $128,750 70
Akron Goodyear Heights 15 $141,320 39
Akron Goodyear Heights 1st Add 1 $199,900 112
Akron Grant & Steinert 1 $120,000 49
Akron Green 1 $234,900 52
Akron Green Sec 11 1 $709,900 9
Akron Green Sec 17 1 $429,900 14
Akron Greenbriar Acres 1 $369,999 35
Akron Greystone #8 Allotment 1 $345,000 173
Akron H & W 1 $84,900 13
Akron H P 2 $114,900 27
Akron Hall 1 $123,000 8
Akron Hallmark Estate #2 1 $350,000 15
Akron Hampton Ridge Condo 2 $169,900 46
Akron Hampton Woods 1 $198,900 9
Akron Hannah S Allyn Allotment 1 $98,700 2
Akron Hardesty 06 1 $20,074 98
Akron Hardestys Park View 1 $799,000 30
Akron Harris 05 1 $85,000 109
Akron Hart & Summers 1 $254,000 63
Akron Hart C S 1 $235,000 72
Akron Hawkins Heights 3 $196,600 19
Akron Hawthorne Estates 1 $260,000 71
Akron Hazelwood Heights 1 $82,500 157
Akron Hazelwood Heights Allotment 1 $99,900 16
Akron Heckmans Springfield Lake Allot 1 $219,900 71
Akron Heintz Sub 1 $199,900 30
Akron Hereford 1 $468,000 137
Akron Hickory 1 $284,900 141
Akron Hickory Ph 3 1 $359,000 134
Akron Hidden Lakes Estates Ph 6 1 $295,000 43
Akron Highland Park 3 $73,333 85
Akron Highland Park Allotment 1 $85,000 172
Akron Highland Square 1 $140,000 73
Akron Hill & Kirk 1 $98,850 17
Akron Hill & Kirk Allotment 2 $92,500 37
Akron Hillcrest Park 4 $142,175 61
Akron Hillcrest Park Allotment 1 $2,590,000 71
Akron Hillcrest Park Sub 1 $134,900 6
Akron Hillsdale 1 $265,000 44
Akron Hoenecka Park Allotment 1 $125,000 28
Akron Hoenicka Park 4 $123,475 76
Akron Hunter Hill 1 $595,000 40
Akron Hyde Park 1 $540,000 8
Akron Hyde Park Ph Iii 2 $502,900 13
Akron Idadale Allotment 1 $75,000 260
Akron Idlewild Allotment 1 $789,000 27
Akron Iradale 2 $103,950 44
Akron Iradale Park 1 $114,000 71
Akron J Ed Good Park 1 $354,900 46
Akron Johnson Parkwood 1 $75,000 25
Akron Joy 1 $97,500 83
Akron Kelly Ave 1 $163,000 72
Akron Kelly Ave Allotment 1 $130,000 32
Akron Kenilworth Manor 1 $269,900 84
Akron Kenmore 2 $117,450 159
Akron Kenmore Allotment 3 $247,000 80
Akron Kenmore Park 2 $88,500 95
Akron Kent 1 $125,000 50
Akron Kent Allotment 1 $24,500 324
Akron Kenwood 7 $290,900 63
Akron Kings Add 3 $196,600 33
Akron Knollwood 1 $170,000 8
Akron Koerber 1 $169,990 208
Akron Koerber Allotment 1 $99,900 53
Akron L A Young Park Allotment 1 $10,000 6
Akron L H Horners 06 Allotment 1 $89,999 7
Akron L M Smith Allotment 1 $119,900 83
Akron L S Myers 02 Allotment 1 $99,000 161
Akron Lake Shore Hlnd Allotment 1 $0 0
Akron Lake View Heights Allotment 2 $273,500 161
Akron Lakes/brittany Pointe 1 $247,800 28
Akron Lakeshore Hlnds 1 $239,900 239
Akron Lakeview Farms 1 $214,900 39
Akron Lakeview Heights Allotment 1 $199,900 25
Akron Lakeview Terrace Allotment 1 $699,000 22
Akron Lakewood Heights 3 $223,233 16
Akron Lakewood Heights Add 1 $125,000 197
Akron Lakewood Heights Allotment 1 $259,000 194
Akron Lancaster Estates 4 $548,475 80
Akron Lancaster Estates Allotment 1 $160,000 16
Akron League Park 1 $115,000 58
Akron Ledge 1 $110,000 43
Akron Ledge Allotment 1 $179,500 77
Akron Lewis Miller 1 $125,000 219
Akron Liberty Park 4 $152,425 56
Akron Linwood 1 $180,000 14
Akron Long Lake Estate #2 3 $25,967 308
Akron Long Lake Estates 2 1 $225,000 36
Akron Lookout Heights 1 $6,000 43
Akron Lorenzo Hall 1 $115,000 8
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 157
Akron Main Street Heights 7 $159,571 43
Akron Manchester View 1st Add 1 $280,000 2
Akron Maple Heights Allotment 1 $155,000 22
Akron Martin Heights 1 $155,000 42
Akron Martin Heights #2 Allotment 1 $145,000 13
Akron Massillon Road 1 $289,000 168
Akron Mathews 1 $80,000 48
Akron Mayfield Allotment 1 $359,900 22
Akron Mayfield Mobile Home Park 1 $22,500 43
Akron Mcchesney Heights 1 $199,900 228
Akron Mccourt 3 $149,600 79
Akron Merriman Hills 1 $237,500 205
Akron Merriman Manor 1 $344,000 49
Akron Merriman Woods 2 $505,000 29
Akron Midway 1 $122,000 50
Akron Mill Run Estates 1 $360,000 36
Akron Miller Estates 3 $150,633 145
Akron Mishler 1 $168,000 296
Akron Montrose Park Ph 1 1 $268,000 13
Akron Myers 1 $139,900 7
Akron N R Steiners Allotment 1 $95,000 50
Akron Naher 1 $75,000 9
Akron Nation O Mathers 1 $104,900 9
Akron Nation O Mathers Sub 1 $69,000 76
Akron Nesmith Lake Heights 1 $109,900 39
Akron Newton 1 $115,000 57
Akron Newton Heights Allotment/1st Add 1 $89,000 164
Akron Newton Street Acres 1 $239,900 9
Akron Nimisila Hlds 5th Add 1 $330,000 1
Akron North Hill Allotment 1 $129,000 21
Akron North Side Park 1 $230,000 45
Akron Northgate Park Ph Two 1 $275,000 11
Akron Northside Lofts Condo I 3 $563,300 118
Akron Northside Lofts Condominiu I 1 $465,000 135
Akron O B York Allotment 3 $442,500 184
Akron Oak Hill Allotment #4 1 $199,900 7
Akron Oak Hills 3 $184,967 74
Akron Oak Hills #4 Allotment 1 $169,000 74
Akron One River Bend Condos 1 $235,000 136
Akron Opportunity Park 1 $119,900 3
Akron Orchard Park 1 $139,900 43
Akron Overlook 2 $87,550 82
Akron Overlook Allotment 1 $158,900 27
Akron Overlook Estates 1 $30,000 10
Akron P T Mccourt Allotment 1 $120,000 134
Akron Park Estates 1 $114,900 29
Akron Park Heights Estate #10 1 $0 1
Akron Park Heights Estate #3 1 $215,000 25
Akron Park Heights Estate #6 1 $175,000 86
Akron Park Heights Estate #9 1 $899,000 143
Akron Park Heights Estates 1 $250,000 11
Akron Park Place Estates 1 $326,900 424
Akron Parks 3 $105,000 23
Akron Parkview Allotment 1 $160,000 30
Akron Parkway Estate #2 1 $239,000 162
Akron Parkway Estates 01 1 $212,000 123
Akron Pepper Hill Estates 1 $420,000 17
Akron Perk Park 3 $171,267 21
Akron Perkins 1 $95,000 49
Akron Perkins Add 1 $69,900 14
Akron Perkins Hills 3 $109,933 109
Akron Perkins Park 1 $160,000 31
Akron Perkins Sub & Allotment 1 $249,900 143
Akron Pk Heights Estate #10 1 $295,000 28
Akron Pk Heights Estate #13 1 $288,000 22
Akron Plain View 1 $124,900 70
Akron Pleasant View Homesites Allotm 1 $370,000 304
Akron Pond View Allotment 1 $74,900 13
Akron Port Heights 1 $115,000 57
Akron Port Park 2 $182,450 109
Akron Portage 1 $78,000 21
Akron Portage 03 1 $124,900 29
Akron Portage 05 1 $135,000 219
Akron Portage 08 3 $166,633 44
Akron Portage Homes 2 $9,900 77
Akron Portage Park Allotment 1 $199,000 27
Akron Portage Path 1 $95,000 238
Akron Portage Woods Sub 2 $637,000 137
Akron Prentiss 3 $119,467 39
Akron Preston Heights 1 $136,500 8
Akron Preston Hts Allotment 1 $114,900 23
Akron Proposed John Hefferman Allotm 1 $69,900 8
Akron Quaker Ridge Sub 1 $160,000 141
Akron Quayle Drive Allotment 1 $124,999 129
Akron Quayle Drive Park 1 $199,900 14
Akron Quayle Drive Park Allotment 02 1 $230,000 46
Akron Redwood Knolls 1 $839,900 17
Akron Rentschler 1 $192,500 49
Akron Residences/good Park Sub 5 $465,000 188
Akron Richland Gardens 2 $269,950 28
Akron Ridgecrest 2 $478,750 163
Akron Ridges/camden Park 3 $348,767 27
Akron Ridgewood 1 $475,000 27
Akron River Side Park Allotment 1 $150,000 1
Akron Rivers Edge Condo 1 $59,900 23
Akron Riverside 4 $103,700 88
Akron Riverside Park 2 $136,450 38
Akron Riverwood 1 $725,000 7
Akron Robert Turner 1 $117,900 193
Akron Robert Turner Allotment 1 $265,000 7
Akron Robins Trace Ph Ii 1 $399,900 22
Akron Rolling Meadows Estates 1 $0 17
Akron Romig 1 $150,000 4
Akron Roosevelt Heights 1 $89,900 144
Akron Rosefarm 1 $719,000 132
Akron Rosefarm Ph I 1 $699,900 15
Akron Roselawn 3 $84,800 38
Akron Rosemont Retreat 8 $707,854 112
Akron Ruckle Allotment 1 $100,000 150
Akron Rye & Allen 01 Add/lovers Lan 1 $130,000 18
Akron S W Bartges 1 $114,500 30
Akron Samuel Bacon 1 $350,000 31
Akron Samuel Bacon 02 Allotment 1 $115,000 1
Akron Sanctuary Of Bath Ph Two 1 $885,000 41
Akron Sandhurst 1 $279,900 199
Akron Sarlson 1 $120,000 15
Akron Sawyer 3 $223,633 42
Akron Sawyers 03 Springfield Lake 3 $22,267 160
Akron Sawyers Collinwood 2 $132,450 72
Akron Seiberling & Miller 04 Allotm 1 $116,400 107
Akron Selzer 1 $133,000 22
Akron Seven Stories East Condo 1 $75,000 42
Akron Shady Hollow Condo 2 $319,700 27
Akron Shadybrook 1 $169,900 3
Akron Shadyside 2 $122,900 78
Akron Shadyside Allotment 1 $143,000 39
Akron Sherbondy 2 $54,750 28
Akron Shiposh Condo 1 $210,000 9
Akron Smith & Jenkins 1 $122,000 84
Akron Smith George 1 $11,000 9
Akron South Akron Allotment 1 $450,000 29
Akron South Park 2 $75,000 100
Akron South Side Allotment 1 $7,500 44
Akron Southside 2 $79,950 80
Akron Sparrow Pond Condo 1 $419,900 1
Akron Spring Heights Allotment #4 Tr 1 $69,900 16
Akron Springdale 1 $150,000 79
Akron Springfield 01 2 $70,000 155
Akron Springfield 02 1 $134,900 163
Akron Springfield 04 3 $202,600 94
Akron Springfield 06 1 $175,000 24
Akron Springfield 07 1 $165,000 33
Akron Springfield Heights 4 $131,225 173
Akron Springfield Heights Allotment 1 $235,000 1
Akron Springfield Heights Condo 1 $39,900 16
Akron Springfield Mogadore 1 $140,000 49
Akron Springfield Mogadore Allotment 1 $214,900 133
Akron Springhill Allotment 1 $144,900 33
Akron Steiner 2 $110,000 20
Akron Storer 2 $133,500 30
Akron Storer Heights 1 $350,000 102
Akron Storer Land Co Allotment 2 $111,450 41
Akron Storer Land Companys 1 $105,000 15
Akron Storer Land Companys Allotmen 1 $85,000 133
Akron Summit 1 $109,900 223
Akron Summit Heights 4 $97,875 32
Akron Summit Hill 5 $174,999 44
Akron Summit Lake 1 $55,000 4
Akron Sumner 1 $139,000 35
Akron Sun Valley Homesites 1 $12,000 185
Akron Suncrest 2 $125,000 20
Akron Sunrise Point Allotment 1 $22,400 293
Akron Sunset 1 $549,900 60
Akron Sunset Allotment 1 $239,900 70
Akron Sunset View 3 $319,967 12
Akron Sv-e Market Ac 1 $179,000 1
Akron Sweitzer 1 $549,500 190
Akron Talbot Ingleside 1 $135,000 240
Akron Tallmadge 13 1 $99,000 161
Akron Tallmadge Road Allotment 3 $153,300 51
Akron Tallmadge Township 4 1 $5,999 0
Akron Tamarack Lake Estates 1 $295,000 31
Akron Terra Alta 1 $29,500 296
Akron The Enclave 1 $184,900 143
Akron The Residences At Good Park 6 $296,333 459
Akron The Third Add 1 $15,000 6
Akron Thomas C Marshall Allotment 1 $499,900 297
Akron Thornton Heights 1 $150,000 3
Akron Thornton Heights Add 1 $124,900 19
Akron Timber Top Condo 3 $62,667 42
Akron Township/springfield Tract 8 1 $284,000 11
Akron Tract 06/portage 1 $125,000 21
Akron Tract 13 1 $75,000 29
Akron Turkeyfoot Heights 1 $219,900 60
Akron Turkeyfoot Park Estate #3 1 $279,900 14
Akron Turner North Hill 2 $177,450 92
Akron Turner North Hill Allotment 1 $165,000 21
Akron Twins Ledges 1 $519,000 15
Akron V D Emmons Allotment 1 $124,000 158
Akron Valley View Allotment 2 $119,951 44
Akron Viaduct Park 2 $112,200 76
Akron Victory Park Allotment 1 $8,475 213
Akron View Park 2 $77,500 29
Akron Village Brookwood Condo 1 $400,000 37
Akron Village Of Crystal Lake 1 $585,000 10
Akron Village/brookwood 1 $275,000 36
Akron Village/lakemore 1 $325,000 7
Akron Village/pointe West 3 $133,233 160
Akron Villages/coventry Xing Ph 06 1 $255,000 13
Akron Villages/coventry Xing Ph V 1 $219,000 11
Akron Villages/sycamore 1 $299,000 78
Akron Villages/sycamore Ph 2 2 $362,375 44
Akron Villages/sycamore Ph 3 2 $344,950 84
Akron Voris 2 $18,900 34
Akron Voris & Steinbacher 3 $118,267 4
Akron Voris & Steinbachers Add 1 $8,900 44
Akron Voris & Stoinbacher Allotment 1 $104,900 73
Akron Voris Allotment 1 $10,000 30
Akron Voris Steinbacher Allotment 1 $159,900 21
Akron W L Kile Allotment 09 1 $110,000 29
Akron W L Kiles Allotment 1 $159,900 77
Akron W P P 1 $149,900 129
Akron W V Sterkis Add 1 $121,900 158
Akron Walker Springfield 1 $249,500 21
Akron Wampetek Village 2 $309,900 94
Akron Watkins 1 $5,000 6
Akron Watkins Allotment 1 $5,000 6
Akron Waverly 1 $115,000 161
Akron Waymouth 1 $124,000 161
Akron Well Heights 3 $127,267 41
Akron Wellington Heights 1 $179,000 80
Akron Wellington Heights Allotment 1 $99,900 23
Akron West Hill 1 $115,000 118
Akron West Hill Grove 1 $19,900 181
Akron West Hill Grove Allotment 1 $19,900 181
Akron West Park 2 $174,900 25
Akron West Portage Path 4 $125,725 75
Akron West View Park 2 $84,900 31
Akron West/portage Path 3 $101,633 37
Akron Westover Park 1 $170,000 19
Akron Westview Park 1 $79,000 65
Akron Wettach 1 $159,000 57
Akron Wilcox 2 $132,450 103
Akron Wildwood 2 $38,750 17
Akron William A Johnsons Coventry 2 1 $137,900 65
Akron William Bye Allotment 1 $112,900 193
Akron Wills Sub 1 1 $974,900 58
Akron Wizer Heights 3 $129,967 42
Akron Wm T Sawyers Collinwood Allot 1 $72,000 0
Akron Wonder Lake Estates 1 $189,900 22
Akron Woodhaven 1 $995,000 14
Akron Woodland Villas 1 $499,900 85
Akron Woodlawn Estates 1 $110,000 29
Akron Woodsdale 1 $209,900 21
Akron Wooster Ave Allotment 2 $73,750 44
Akron Wpp 6 $126,450 153
Akron Young Acres 1 $99,900 14
Akron Young L A 1 $83,000 75

Login to My Homefinder

Pixel